<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>all of the above &#187; Gadget</title>
	<atom:link href="http://www.benjaminharlow.com/alloftheabove/archives/category/gadget/feed" rel="self" type="application/rss+xml" />
	<link>http://www.benjaminharlow.com/alloftheabove</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 23:20:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Autodesk Sketchbook Pro for iPad</title>
		<link>http://www.benjaminharlow.com/alloftheabove/archives/4041</link>
		<comments>http://www.benjaminharlow.com/alloftheabove/archives/4041#comments</comments>
		<pubDate>Tue, 06 Apr 2010 05:51:44 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[ipade]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.benjaminharlow.com/alloftheabove/?p=4041</guid>
		<description><![CDATA[I&#8217;m not overly excited by the iPad, but this does look like a lot of fun.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not overly excited by the iPad, but this does look like a lot of fun.<br />
<object width="500" height="304"><param name="movie" value="http://www.youtube.com/v/uZ44S17mHO4&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/uZ44S17mHO4&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="304"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminharlow.com/alloftheabove/archives/4041/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EyeWriter Project &amp; Tempt &#8211; &#8220;Tempt writes Tempt&#8221;</title>
		<link>http://www.benjaminharlow.com/alloftheabove/archives/3323</link>
		<comments>http://www.benjaminharlow.com/alloftheabove/archives/3323#comments</comments>
		<pubDate>Mon, 24 Aug 2009 20:54:53 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.benjaminharlow.com/alloftheabove/?p=3323</guid>
		<description><![CDATA[Despite a debilitating disease, for the first time in over 5 years, TEMPTONE tags a building. The Eyewriter project is made up of the Graffiti Research Lab, openFrameworks and The Ebeling Group. Read more about this project at Free Art and Technology. Here GRL is again confirming my belief that they will one day save [...]]]></description>
			<content:encoded><![CDATA[<p>Despite a debilitating disease, for the first time in over 5 years, TEMPTONE tags a building.</p>
<p>The Eyewriter project is made up of the Graffiti Research Lab, openFrameworks and The Ebeling Group. Read more about this project at <a href="http://fffff.at/eyewriter/">Free Art and Technology</a>. Here GRL is again confirming my belief that they will one day save us all when the dystopian future finally arrives.<br />
<center><object width="500" height="375"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5935311&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5935311&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="375"></embed></object></p>
<p><object width="500" height="375"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4130121&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4130121&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="375"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminharlow.com/alloftheabove/archives/3323/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Arcade &#8211; &#8220;Progress&#8221;</title>
		<link>http://www.benjaminharlow.com/alloftheabove/archives/2106</link>
		<comments>http://www.benjaminharlow.com/alloftheabove/archives/2106#comments</comments>
		<pubDate>Thu, 19 Mar 2009 03:15:02 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://www.benjaminharlow.com/alloftheabove/?p=2106</guid>
		<description><![CDATA[Click to make big. Brilliant.]]></description>
			<content:encoded><![CDATA[<p>Click to make big. Brilliant.<br />
<a href="http://www.penny-arcade.com/comic/2009/3/9/progress/"><img src="http://www.benjaminharlow.com/alloftheabove/wp-content/uploads/2009/03/6l655a9v7r_20090309-2.jpg" alt="6l655a9v7r_20090309-2" title="6l655a9v7r_20090309-2" width="500" height="251" class="aligncenter size-full wp-image-2107" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminharlow.com/alloftheabove/archives/2106/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.benjaminharlow.com/alloftheabove/wp-content/uploads/2009/03/6l655a9v7r_20090309-2-150x150.jpg" length="15453" type="image/jpg" />	</item>
		<item>
		<title>Adam and Joe go Tokyo: Meiwa Denki</title>
		<link>http://www.benjaminharlow.com/alloftheabove/archives/1985</link>
		<comments>http://www.benjaminharlow.com/alloftheabove/archives/1985#comments</comments>
		<pubDate>Fri, 06 Mar 2009 17:43:46 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.benjaminharlow.com/alloftheabove/?p=1985</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/j4sB3xwU2FU&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/j4sB3xwU2FU&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminharlow.com/alloftheabove/archives/1985/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Speak</title>
		<link>http://www.benjaminharlow.com/alloftheabove/archives/1205</link>
		<comments>http://www.benjaminharlow.com/alloftheabove/archives/1205#comments</comments>
		<pubDate>Mon, 08 Dec 2008 19:49:58 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.benjaminharlow.com/alloftheabove/archives/1205</guid>
		<description><![CDATA[via the New Shelton Wet/Dry g-speak overview 1828121108 from john underkoffler on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>via <a href="http://www.pantherhouse.com/newshelton/mr-marks-by-mandate-of-the-district-of-columbia-precrime-division-im-placing-you-under-arrest-for-the-future-murder-of-sarah-marks-and-donald-dubin/">the New Shelton Wet/Dry</a><br />
<center><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2229299&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2229299&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object><br /><a href="http://vimeo.com/2229299">g-speak overview 1828121108</a> from <a href="http://vimeo.com/user922585">john underkoffler</a> on <a href="http://vimeo.com">Vimeo</a>.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminharlow.com/alloftheabove/archives/1205/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SATNAV</title>
		<link>http://www.benjaminharlow.com/alloftheabove/archives/1055</link>
		<comments>http://www.benjaminharlow.com/alloftheabove/archives/1055#comments</comments>
		<pubDate>Wed, 01 Oct 2008 00:23:57 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://www.benjaminharlow.com/alloftheabove/archives/1055</guid>
		<description><![CDATA[via I believe you will lead me to a life of crime via Strange Maps]]></description>
			<content:encoded><![CDATA[<p>via <a href="http://lifeofcrime.tumblr.com/post/52248816/satnav-via-strangemaps-files-wordpress-com">I believe you will lead me to a life of crime</a><br />
via <a href="http://strangemaps.wordpress.com/2008/09/28/314-watch-the-road-worlds-earliest-satnav/">Strange Maps</a><br />
<center><a href="http://strangemaps.wordpress.com/2008/09/28/314-watch-the-road-worlds-earliest-satnav/"><img src='http://www.benjaminharlow.com/alloftheabove/wp-content/uploads/2008/09/81vz5tfjiegfedljocndvdo8o1_400.jpg' alt='SATNAV' /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminharlow.com/alloftheabove/archives/1055/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.benjaminharlow.com/alloftheabove/wp-content/uploads/2008/09/81vz5tfjiegfedljocndvdo8o1_400.jpg" length="29110" type="image/jpg" />	</item>
		<item>
		<title>360° Light Display</title>
		<link>http://www.benjaminharlow.com/alloftheabove/archives/518</link>
		<comments>http://www.benjaminharlow.com/alloftheabove/archives/518#comments</comments>
		<pubDate>Sun, 01 Jun 2008 22:09:41 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://www.benjaminharlow.com/alloftheabove/archives/518</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FF1vFTQOWN4&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/FF1vFTQOWN4&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminharlow.com/alloftheabove/archives/518/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and the Elastic Mind</title>
		<link>http://www.benjaminharlow.com/alloftheabove/archives/433</link>
		<comments>http://www.benjaminharlow.com/alloftheabove/archives/433#comments</comments>
		<pubDate>Sun, 18 May 2008 18:45:34 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.benjaminharlow.com/alloftheabove/archives/433</guid>
		<description><![CDATA[I blogged about this exhibit when it was upcoming and hadn&#8217;t yet opened. I finally managed to see it on the second last day, just before it ended. Yeah, I&#8217;ve been working a lot. The actual exhibition was decent, with a few works standing out from the rest. I thought that the whole thing lacked [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.benjaminharlow.com/alloftheabove/archives/294">I blogged about this exhibit</a> when it was upcoming and hadn&#8217;t yet opened. I finally managed to see it on the second last day, just before it ended. Yeah, I&#8217;ve been working a lot.</p>
<p>The actual exhibition was decent, with a few works standing out from the rest. I thought that the whole thing lacked identity which was disappointing. There were a couple of problems with space, it felt like we were in a storage closet or some other place that they&#8217;d had to create to accommodate the event. And of course the last-minute-crowds didn&#8217;t help at all. The other point I&#8217;ll make is that the exhibition offered very little that would encourage anyone to come and visit the Museum. Almost all of the works featured have their own dedicated websites and the material shown was the same on the website as in the exhibition. But any way, onto the work.</p>
<p><a href="http://www.frontdesign.se/sketchfurniture/">FRONT&#8217;s Sketch Furniture</a> was a highlight. I have actually <a href="http://www.benjaminharlow.com/alloftheabove/archives/9">blogged about them in one of my first blog posts,</a> but this was the first time I&#8217;d seen the furniture in person. I was struck by how much the furniture looked like it could be functional as well, which was a surprise, I wanted to sit on it. <a href="http://www.frontdesign.se/sketchfurniture/">Check out their website for more.</a><br />
<center><a href="http://www.frontdesign.se/sketchfurniture/"><img src='http://www.benjaminharlow.com/alloftheabove/wp-content/uploads/2008/05/sketch.JPG' alt='Sketch Front Furniture' /></a></center></p>
<p><a href="http://graffitiresearchlab.com/">Graffiti Research Lab&#8217;s</a> L.A.S.E.R Tag was there, but unfortunately it was just <a href="http://www.youtube.com/watch?v=EFWcAkxzkv4">the video</a> and nothing that we could actually play with. <a href="http://www.troika.uk.com/sms-guerrilla-projector.htm">The Troika SMS Guerilla Projector</a> was there right next to GRL however we weren&#8217;t allowed to play with it either. <a href="http://www.painstation.de/">The Painstation</a> and <a href="http://www.youtube.com/watch?v=avGZoKnw8sI">Bitfall</a> were also present and were also similarly switched off with only documented material on display.</p>
<p><a href="http://senseable.mit.edu/nyte/index.html">The New York Talk Exchange from Senseable Laboratories</a> was a highlight. It&#8217;s a visualisation of the connections of both voice and data made by New Yorkers with the rest of the world. It was impressive to see so much data represented so fluidly and in such an easy to understand form.<center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YXVM6ivpmyE&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/YXVM6ivpmyE&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></center></p>
<p>Similar to the work from Sensable Laboratories and in the field of data visualisation was <a href="http://cabspotting.org/">Cabspotting from Stamen Design</a> a beautiful work that tracks the Cabs in San Francisco&#8217;s bay area. Another was the <a href="http://www.spatialinformationdesignlab.org/projects.php?id=16">Million Dollar Blocks Project by the Spatial Information Design Lab</a> which dealt with a massive amount of different data sets all to do with the US Prisons and highlighted the disparities and contradictions of the system. Also in data visualisation, but with more of an appeal to emotion than is usual in this area was <a href="http://iwantyoutowantme.org/statement.html">I Want You To Want Me by Jonathan Harris &#038; Sep Kamvar</a> If you <a href="http://www.youtube.com/watch?v=GZUaXDm4qik">go here, you can watch a video</a> explaining it&#8217;s applications in the dating world.</p>
<p>A cab being tracked in Cabspotting:<center><a href="http://cabspotting.org/"><img src='http://www.benjaminharlow.com/alloftheabove/wp-content/uploads/2008/05/cabspotting.JPG' alt='Cabspotting' /></a></center><br />
Admissions to prisons from Brooklyn by the Spatial Information Design Lab:<br />
<center><a href="http://www.spatialinformationdesignlab.org/projects.php?id=16"><img src='http://www.benjaminharlow.com/alloftheabove/wp-content/uploads/2008/05/00015.jpg' alt='Million Dollar Blocks Project Prison Admissions' /></a></center><br />
I Want You To Want Me:<br />
<center><a href="http://iwantyoutowantme.org/statement.html"><img src='http://www.benjaminharlow.com/alloftheabove/wp-content/uploads/2008/05/hurt-me-and-die.JPG' alt='Hurt me and die want you to want me' /></a></center></p>
<p><a href="http://demetrietyler.com/">Dimitri Taylor</a> worked well with Processing to create a program that looked for conversational language on the web based on a search query and generated visualised social landscapes from its finds.<center><a href="http://demetrietyler.com/hypotheticaldrawings/endofworld.php"><img src='http://www.benjaminharlow.com/alloftheabove/wp-content/uploads/2008/05/dimitri.JPG' alt='Dimitri Taylor Hypothetical Drawings End World' /></a></center><br />
<center><a href="http://demetrietyler.com/hypotheticaldrawings/endofworld.php"><img src='http://www.benjaminharlow.com/alloftheabove/wp-content/uploads/2008/05/dimitri-taylor.JPG' alt='Dimitri Taylor Hypothetical Drawings End World Detail' /></a></center></p>
<p>At the opening/exit to the exhibit we had <a href="http://www.simonheijdens.com/">Simon Heijdens&#8217;s Lightweeds</a> greeting us. And although the photograph below is pretty poor, and the documentation on his <a href="http://www.simonheijdens.com/">website</a> isn&#8217;t very good, I thought it was one of the highlights of the exhibit.<br />
<center><a href="http://www.simonheijdens.com/"><img src='http://www.benjaminharlow.com/alloftheabove/wp-content/uploads/2008/05/simon-heijdens.JPG' alt='Simon Heijdens Lightweeds' /><br />
</a></center><br />
<a href="http://www.moma.org/exhibitions/2008/elasticmind/#">and of course, the exhibition website is fantastic.</a></p>
<p>All in all, it&#8217;s something that I would recommend, but maybe if you can manage it, go on a thrusday evening when admission is free (that is, if it hadn&#8217;t already closed last week&#8230; I have to get some more free time).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminharlow.com/alloftheabove/archives/433/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.benjaminharlow.com/alloftheabove/wp-content/uploads/2008/05/hurt-me-and-die.JPG" length="12773" type="image/jpg" />	</item>
		<item>
		<title>Finally.</title>
		<link>http://www.benjaminharlow.com/alloftheabove/archives/412</link>
		<comments>http://www.benjaminharlow.com/alloftheabove/archives/412#comments</comments>
		<pubDate>Fri, 16 May 2008 03:48:54 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadget]]></category>

		<guid isPermaLink="false">http://www.benjaminharlow.com/alloftheabove/archives/412</guid>
		<description><![CDATA[Give the man his millions. From Sherwood Forlee, check out his website as well, lots of fun stuff there.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skforlee.com/independent_work/easy_pb.html">Give the man his millions.</a> From Sherwood Forlee, <a href="http://www.skforlee.com/">check out his website</a> as well, lots of fun stuff there.<br />
<center><a href="http://www.skforlee.com/independent_work/easy_pb.html"><img src='http://www.benjaminharlow.com/alloftheabove/wp-content/uploads/2008/05/jar_1.jpg' alt='Jar' /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminharlow.com/alloftheabove/archives/412/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.benjaminharlow.com/alloftheabove/wp-content/uploads/2008/05/jar_1.jpg" length="72212" type="image/jpg" />	</item>
		<item>
		<title>Flare Facade</title>
		<link>http://www.benjaminharlow.com/alloftheabove/archives/355</link>
		<comments>http://www.benjaminharlow.com/alloftheabove/archives/355#comments</comments>
		<pubDate>Sat, 26 Apr 2008 16:05:17 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.benjaminharlow.com/alloftheabove/archives/355</guid>
		<description><![CDATA[My big prediction: Flare Facade Technology coupled with Solar Panels will become a key part of major energy solutions in cities around the world by 2015. Via Gizmodo]]></description>
			<content:encoded><![CDATA[<p>My big prediction: Flare Facade Technology coupled with Solar Panels will become a key part of major energy solutions in cities around the world by 2015. Via <a href="http://gizmodo.com/383694/flare-facade-is-a-living-skin-for-building-exteriors">Gizmodo</a></p>
<p><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rMzoMyU0YQ4&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/rMzoMyU0YQ4&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminharlow.com/alloftheabove/archives/355/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

